Records
| NJCAA All-Americans | ||
| Garfield Syblis | 1st Team | 1989-1990 |
| Bob Decker | Honorable Mention | 1992-1993 |
| Naz Henry | 2nd Team | 1998-1999 |
| Gordon James | 2nd Team | 1999-2000 |
| Ben Bowman | 2nd Team | 2006-2007 |
| Region XV All Conference Team | |||
| Player of the Year – First Team | |||
| Garfield Syblis | 1989-1990 | ||
| First Team | Second Team | ||
| Matt Dillon | 1986-1987 | Bob Sailor | 1981-1982 |
| Ed Wiley | 1987-1988 | Neil Jenkins | 1986-1987 |
| Bob Decker | 1992-1993 | Garfield Syblis | 1988-1989 |
| Oneal Gooden | 1994-1995 | Tom Rickard | 1991-1992 |
| Naz Henry | 1998-1999 | James Woolery | 1991-1992 |
| Gordon James | 1999-2000 | Naz Henry | 1996-1997 |
| Honorable Mention | |||
| Matt Dillon | 1985-1986 | ||
| Roger Stack | 1985-1986 | ||
| Joe Wiggins | 1997-1998 | ||
| Career Scoring | ||
| Garfield Syblis | 1988-1990 | 1486 |
| Naz Henry | 1996-1999 | 1311 |
| Dave Brownbill | 1964-1966 | 1241 |
| Anthony Evans | 1989-1991 | 1182 |
| Ed Wiley | 1986-1988 | 1154 |
| Stefan Bonneau | 2005-2008 | 1083 |
| Matt Dillon | 1985-1987 | 1045 |
| Steve Lewis | 1975-1977 | 1022 |
| Thomas Rickard | 1990-1992 | 1010 |
| Oneil Gooden | 1994-1996 | 1009 |
| Single Season Scoring | ||
| Garfield Syblis | 1988-1989 | 769 |
| Ed Wiley | 1987-1988 | 736 |
| Bob Decker | 1992-1993 | 718 |
| Garfield Syblis | 1989-1990 | 717 |
| Anthony Evans | 1990-1991 | 703 |
| Naz Henry | 1998-1999 | 699 |
| Tim Reynolds | 1990-1991 | 661 |
| Dave Brownbill | 1965-1966 | 659 |
| John Sileno | 1965-1966 | 627 |
| Naz Henry | 1996-1997 | 609 |
| Single Season Point per Game | ||
| Stefan Bonneau | 2007-2008 | 30.9 |
| Glenn Frink | 1993-1994 | 26.7 |
| Garfield Syblis | 1988-1989 | 25.6 |
| Garfield Syblis | 1989-1990 | 24.8 |
| Bob Sailor | 1981-1982 | 24.5 |
| Bob Decker | 1992-1993 | 23.7 |
| Gordon James | 1999-2000 | 23.6 |
| Joe Wiggins | 1997-1998 | 23.5 |
| Naz Henry | 1998-1999 | 23.3 |
| High Single Game Scorers | ||
| Paul Bertram | 46 vs Bronx | 1-14-88 |
| Joe Wiggins | 44 vs Dutchess | 2-10-98 |
| John Olsen | 44 vs Dutchess | 2-10-98 |
| Ed Wiley | 43 vs Queensborough | 1-12-88 |
| Ed Wiley | 42 vs Lackawanna | 12-10-87 |
| Stefan Bonneau | 42 vs Rockland | 1-24-08 |
| Anthony Evans | 41 vs Bronx | 1-24-91 |
| Jamaal Ennis | 41 vs RPI JV | 1-24-97 |
| Ed Wiley | 40 vs Ulster | 2-2-98 |
| Stefan Bonneau | 40 vs Westchester | 2-7-08 |
| Single Season 3PT | ||
| Neal Wilkins | 2004-2005 | 91 |
| Pat Schultz | 2001-2002 | 79 |
| Tim Reynolds | 1990-1991 | 78 |
| Jamaal Ennis | 1996-1997 | 75 |
| Pat Schultz | 2000-2001 | 70 |
| Neal Wilkins | 2003-2004 | 61 |
| Stefan bonneau | 2007-2008 | 59 |
| Single Game 3 PT | ||
| Neal Wilkins | 10 vs Suffolk | 2-17-05 |
| Neal Wilkins | 9 vs Manhattan | 1-8-05 |
| Neal Wilkins | 8 vs Globe | 2-10-04 |
| Neal Wilkins | 8 vs Westchester | 2-12-04 |
| Kevin Butler | 6 vs Ulster | 2-6-88 |
| Tom Rickard | 6 vs Ulster | 1-21-92 |
| Jamaal Ennis | 6 vs Bronx | 2-21-97 |
| Pat Schultz | 6 vs Dutchess | 2-1-01 |
| Tim Reynolds | 6 vs Sullivan | 2-7-91 |
| Single Season Rebounds per Game | ||
| Matt Dillon | 1985-1986 | 17.6 |
| Gordon James | 1999-2000 | 15.8 |
| Naz Henry | 1998-1999 | 13.7 |
| Garfield Syblis | 1988-1989 | 13.2 |
| Sid Monroe | 1983-1984 | 12.1 |
| Tony Dickens | 1983-1984 | 12.0 |
| Garfield Syblis | 1989-1990 | 11.9 |
| Naz Henry | 1996-1997 | 11.5 |
| High Single Game Rebounds | ||
| Gordon James | 1999-2000 | 27 |
| Sid Monroe | 1982-1983 | 24 |
| Matt Dillon | 1985-1986 | 23 |
| Single Season Assists Per Game | ||
| Jerry Levin | 1989-1990 | 8.5 |
| James Lighty | 1998-1999 | 8.1 |
| Jermaine Syville | 1991-1992 | 7.3 |
| Matt Dillon | 1986-1987 | 7.1 |
| Cory White | 1987-1988 | 6.3 |
| Brian Harnischfeger | 2005-2006 | 6.1 |
| Anthony Hardy | 2000-2001 | 6.0 |
| Anthony Hardy | 1999-2000 | 5.9 |
| Neil Jenkins | 1986-1987 | 5.6 |
| Garfield Syblis | 1988-1989 | 5.5 |
| Single Season Steals Per Game | ||
| Jerry Levin | 1989-1990 | 4.3 |
| Harry Williams | 1993-1994 | 3.2 |
| Jose Santiago | 1993-1994 | 2.8 |
| Kary Hoyle | 1995-1996 | 2.8 |
| John Olsen | 1997-1998 | 2.4 |
| High Single Game Team Offense | ||
| 121 | vs Ulster | 12-12-98 |
| 117 | vs Dutchess | 2-10-98 |
| 117 | vs Kingsborough | 2-24-90 |
| 113 | vs Rockland | 2-13-90 |
| 113 | vs Nassau | 1-23-88 |
| 109 | vs Ulster | 2-18-88 |
| 108 | vs Ulster | 2-2-88 |
| 108 | vs Columbia Greene | 11-26-90 |
| Low Single Game Team Defense | ||
| 36 | vs NYC Tech | 2-10-90 |
| 39 | vs Suffolk West | 2-10-01 |
| 39 | vs Manhattan | 3-2-01 |
| 40 | vs Herkimer | 2-9-92 |
| 41 | vs Bronx | 2-5-02 |
